| ПЕРСОНА | КОМПЕТЕНЦИЯ | СТЕПЕНЬ | УРОВЕНЬ | РЕЙТИНГ % | ЮРИСДИКЦИЯ СЕРТИФИКАТА | |
| Alexander Lebedev | Corporate Governance | Professional | Level A | 100 | ![]() |
|
| Mikhail Chepurnoy | Chief Executive Officer | Professional | Level A | 100 | ![]() |
|
| Vitaly Korolev | Corporate Governance | Professional | Level A | 100 | ![]() |
|
| Gevorg Malashenko | Innovation Management | Professional | Level A | 100 | ![]() |
|
| Olga Martyanova | Corporate Governance | Professional | Level A | 100 | ![]() |
|
| Sergey Onuchin | Corporate Governance | Professional | Level A | 100 | ![]() |
|
| Oleg Kazantsev | Chief Executive Officer | Professional | Level A | 100 | ![]() |
|
| Vladimir Zhiltsov | Chief Executive Officer | Professional | Level A | 100 | ![]() |
|
| Svetlana Makarova | Chief Executive Officer | Professional | Level A | 100 | ![]() |
|
| Julia Zadrowska | Chief Executive Officer | Professional | Level A | 100 | ![]() |
|
| Yuri Alekseev | Managing Innovation | Professional | Level A | 100 | ![]() |
|
| Elena Borodina | Chief Executive Officer | Professional | Level A | 100 | ![]() |
|
| Dmitry Akhtuba | Corporate Governance | Professional | Level A | 100 | ![]() |
|
| Andrey Mrost | Corporate Governance | Professional | Level A | 100 | ![]() |
|
| Kirill Orlov | Chief Executive Officer | Professional | Level A | 100 | ![]() |
|
| Alexey Fedotov | Corporate Governance | Professional | Level A | 100 | ![]() |
|
| Iosif Golman | Chief Executive Officer | Professional | Level A | 100 | ![]() |
|
| Ivan Surma | Corporate Governance | Professional | Level A | 100 | ![]() |
|
| Dmitry Khomoutsky | Managing Innovation | Professional | Level A | 100 | ![]() |
|
| Natalia Vishnevskaya | Chief Executive Officer | Professional | Level A | 100 | ![]() |
|
| Anna Nemova | Chief Executive Officer | Professional | Level A | 100 | ![]() |
|
| Aleksey Demakov | Chief Executive Officer | Professional | Level A | 100 | ![]() |
|
| Irina Lebedeva | Corporate Governance | Professional | Level A | 100 | ![]() |
|
| Alexander Golikov | Corporate Governance | Professional | Level A | 100 | ![]() |
|
| Vladimir Sorokovikov | Chief Executive Officer | Professional | Level A | 98 | ![]() |
|
| Aleksey Rodin | Chief Executive Officer | Professional | Level B | 98 | ![]() |
|
| Irina Rzianina | Chief Executive Officer | Professional | Level C | 97 | ![]() |
|
| Irina Myslivchik | Corporate Governance | Professional | Level С | 95 | ![]() |
|
| Rozalia Kozyreva | Chief Executive Officer | Professional | Level C | 94 | ![]() |
|
| Alexey Burchakov | Chief Executive Officer | Professional | Level C | 93 | ![]() |
|
| Elena Shmeleva | Managing Innovation | Expert | Level A | 92 | ![]() |
|
| Olena Nusinova | Corporate Governance | Expert | Level A | 92 | ![]() |
|
| Marina Isaeva | Chief Executive Officer | Expert | Level A | 92 | ![]() |
|
| Tatiana Mineeva | Chief Executive Officer | Expert | Level A | 92 | ![]() |
|
| Svetlana Bortsova | Chief Executive Officer | Expert | Level A | 92 | ![]() |
|
| Sergei Deryabin | Chief Executive Officer | Expert | Level A | 92 | ![]() |
|
| Dmitry Kozlov | Chief Executive Officer | Expert | Level A | 92 | ![]() |
|
| Andrey Zvyagintsev | Chief Executive Officer | Expert | Level A | 92 | ![]() |
|
| Tatiana Lukasheva | Chief Executive Officer | Expert | Level A | 92 | ![]() |
|
| Ruslan Mokrushev | Chief Executive Officer | Expert | Level A | 92 | ![]() |
|
| Oleg Leschuk | Chief Executive Officer | Expert | Level A | 92 | ![]() |
|
| Olga Trubacheva | Chief Executive Officer | Expert | Level A | 92 | ![]() |
|
| Olga Chernokoz | Chief Executive Officer | Expert | Level A | 92 | ![]() |
|
| Dmitry Volkov | Corporate Governance | Expert | Level A | 92 | ![]() |
|
| Natalya Ivanova | Corporate Governance | Expert | Level A | 92 | ![]() |
|
| Rakhman Saitbaev | Chief Executive Officer | Expert | Level A | 92 | ![]() |
|
| Polina Ivanova | Chief Executive Officer | Expert | Level A | 92 | ![]() |
|
| Tatiana Anisimova | Chief Executive Officer | Expert | Level A | 92 | ![]() |
|
| Andrey Dynnikov | Chief Executive Officer | Expert | Level A | 92 | ![]() |
|
| Sandra Artyuhova | Chief Executive Officer | Expert | Level A | 92 | ![]() |
|
| Igor Titarenko | Corporate Governance | Expert | Level A | 92 | ![]() |
|
| Sergey Shpitonkov | Corporate Governance | Expert | Level A | 92 | ![]() |
|
| Julia Danchina | Managing Innovation | Expert | Level A | 92 | ![]() |
|
| Vladimir Mikov | Managing Innovation | Expert | Level A | 92 | ![]() |
|
| Boris Mourashev | Managing Innovation | Expert | Level A | 92 | ![]() |
|
| Sergey Ozherelyev | Managing Innovation | Expert | Level A | 92 | ![]() |
|
| Igor Nikolsky | Chief Executive Officer | Expert | Level A | 92 | ![]() |
|
| Vladislav Kolesnikov | Chief Executive Officer | Expert | Level A | 92 | ![]() |
|
| Maria Stepanova | Chief Executive Officer | Expert | Level A | 92 | ![]() |
|
| Vitaly Tatarinov | Chief Executive Officer | Expert | Level A | 91 | ![]() |
|
| Sergey Katargin | Chief Executive Officer | Expert | Level A | 91 | ![]() |
|
| Sergei Moskalev | Chief Executive Officer | Expert | Level A | 91 | ![]() |
|
| Andrey Kolpakov | Chief Executive Officer | Expert | Level A | 91 | ![]() |
|
| Vitaly Stegaylo | Managing Innovation | Expert | Level A | 91 | ![]() |
|
| Georgiy Andreev | Managing Innovation | Expert | Level A | 91 | ![]() |
|
| Irina Smolyarchuk | Chief Executive Officer | Expert | Level A | 91 | ![]() |
|
| Dmitry Kalmykov | Managing Innovation | Expert | Level A | 91 | ![]() |
|
| Alexey Tsaregorodtsev | Managing Innovation | Expert | Level A | 91 | ![]() |
|
| Alexey Chetkin | Managing Innovation | Expert | Level A | 91 | ![]() |
|
| Elena Karaeva | Chief Executive Officer | Expert | Level A | 91 | ![]() |
|
| Sergey Golubkov | Chief Executive Officer | Expert | Level A | 91 | ![]() |
|
| Oxana Korotina | Chief Executive Officer | Expert | Level A | 91 | ![]() |
|
| Mikhail Rozenfeld | Chief Executive Officer | Expert | Level A | 91 | ![]() |
|
| Elena Olkhovskaya | Chief Executive Officer | Expert | Level A | 91 | ![]() |
|
| Anatoly Parshin | Chief Executive Officer | Expert | Level A | 91 | ![]() |
|
| Yury Stepanov | Chief Executive Officer | Expert | Level A | 91 | ![]() |
|
| Pavel Zaharov | Chief Executive Officer | Expert | Level A | 91 | ![]() |
|
| Natalia Patkina | Chief Executive Officer | Expert | Level A | 91 | ![]() |
|
| Svetlana Maleta | Chief Executive Officer | Expert | Level A | 91 | ![]() |
|
| Tatiana Sovetova | Chief Executive Officer | Expert | Level A | 90 | ![]() |
|
| Yuri Kirzner | Chief Executive Officer | Expert | Level A | 90 | ![]() |
|
| Aza Maskurova | Chief Executive Officer | Expert | Level A | 90 | ![]() |
|
| Olga Souslova | Chief Executive Officer | Expert | Level A | 90 | ![]() |
|
| Andrey Voropaev | Chief Executive Officer | Expert | Level A | 90 | ![]() |
|
| Yana Grinkevich | Chief Executive Officer | Expert | Level A | 90 | ![]() |
|
| Valery Sadovov | Chief Executive Officer | Expert | Level A | 90 | ![]() |
|
| Andrey Kalashnikov | Corporate Governance | Expert | Level A | 90 | ![]() |
|
| Ivan Kluev | Corporate Governance | Expert | Level A | 90 | ![]() |
|
| Ekaterina Chumakova | Corporate Governance | Expert | Level A | 90 | ![]() |
|
| Nailya Nikitina | Chief Executive Officer | Expert | Level A | 90 | ![]() |
|
| Anna Sokolova | Chief Executive Officer | Expert | Level A | 90 | ![]() |
|
| Svetlana Ginieva | Chief Executive Officer | Expert | Level B | 89 | ![]() |
|
| Andrey Bahtin | Chief Executive Officer | Expert | Level B | 89 | ![]() |
|
| Sergey Bahtin | Chief Executive Officer | Expert | Level B | 89 | ![]() |
|
| Marat Fayrouchine | Chief Executive Officer | Expert | Level B | 89 | ![]() |
|
| Alexey Sobolev | Chief Executive Officer | Expert | Level B | 89 | ![]() |
|
| Vitaly Sinitsyn | Chief Executive Officer | Expert | Level B | 89 | ![]() |
|
| Alexander Malko | Chief Executive Officer | Expert | Level B | 89 | ![]() |
|
| Valery Chesnokov | Chief Executive Officer | Expert | Level B | 89 | ![]() |
|
| Yury Mutin | Chief Executive Officer | Expert | Level B | 89 | ![]() |
|
| Alexander Zhilko | Chief Executive Officer | Expert | Level B | 88 | ![]() |
|
| Anastasya Olendskaya | Managing Innovation | Expert | Level B | 88 | ![]() |
|
| Alexey Ponomarev | Managing Innovation | Expert | Level B | 88 | ![]() |
|
| Arthur Salakhov | Chief Executive Officer | Expert | Level B | 88 | ![]() |
|
| Svetlana Ginieva | Chief Executive Officer | Expert | Level B | 87 | ![]() |
|
| Sergei Romanenko | Corporate Governance | Expert | Level B | 87 | ![]() |
|
| Svetlana Kiseleva | Corporate Governance | Expert | Level C | 86 | ![]() |
|
| Radik Araslanov | Chief Executive Officer | Expert | Level C | 86 | ![]() |
|
| Elena Narizhnaya | Chief Executive Officer | Expert | Level C | 86 | ![]() |
|
| Viacheslav Skvortsov | Chief Executive Officer | Expert | Level C | 86 | ![]() |
|
| Nikita Trofimov | Chief Executive Officer | Expert | Level C | 86 | ![]() |
|
| Sergei Medvedev | Chief Executive Officer | Expert | Level C | 86 | ![]() |
|
| Vasily Zolotukhin | Chief Executive Officer | Expert | Level C | 85 | ![]() |
|
| Mikhail Ivanchenko | Chief Executive Officer | Expert | Level C | 85 | ![]() |
|
| Irina Stegaylo | Managing Innovation | Expert | Level C | 85 | ![]() |
|
| Eugene Sinelshikov | Managing Innovation | Expert | Level C | 85 | ![]() |
|
| Sergey Shleyko | Managing Innovation | Expert | Level C | 85 | ![]() |
|
| Oleg Pechenyuk | Managing Innovation | Expert | Level C | 85 | ![]() |
|
| Anastasia Chirkova | Managing Innovation | Expert | Level C | 85 | ![]() |
|
| Viacheslav Skvortsov | Chief Executive Officer | Expert | Level C | 85 | ![]() |
|
| Angela Litvinova | Managing Innovation | Expert | Level C | 85 | ![]() |
|
| Yriy Sitliviy | Chief Executive Officer | Expert | Level C | 85 | ![]() |
|
| Ivan Anisimov | Chief Executive Officer | Master | Level A | 84 | ![]() |
|
| Elena Kurilova | Chief Executive Officer | Master | Level A | 84 | ![]() |
|
| Vladislav Kamskiy | Chief Executive Officer | Master | Level A | 84 | ![]() |
|
| Galina Spasennikova | Chief Executive Officer | Master | Level A | 83 | ![]() |
|
| Reezvan Aliev | Managing Innovation | Master | Level A | 82 | ![]() |
|
| Ilgar Aliev | Managing Innovation | Master | Level B | 81 | ![]() |
|
| Alexander Roslyakov | Chief Executive Officer | Master | Level B | 80 | ![]() |
|
| Maxim Maramygin | Chief Executive Officer | Master | Level B | 79 | ![]() |
|
| Aleksandr Repenkov | Chief Executive Officer | Master | Level B | 78 | ![]() |
|
| Dmitriy Achkasov | Chief Executive Officer | Master | Level C | 77 | ![]() |
|
| Roman Trunov | Chief Executive Officer | Master | Level C | 77 | ![]() |
|
| Svetlana Nikolskaya | Chief Executive Officer | Master | Level C | 77 | ![]() |
|
| Gennady Pishchikov | Chief Executive Officer | Master | Level C | 76 | ![]() |
|
| Alexandr Romanenkov | Chief Executive Officer | Master | Level C | 76 | ![]() |
|
| Svetlana Bolschakova | Chief Executive Officer | Master | Level C | 75 | ![]() |
|
| Natalia Bulychtva | Chief Executive Officer | Master | Level C | 75 | ![]() |
|
| Elena Chertova | Chief Executive Officer | Specialist | Level A | 74 | ![]() |
|
| Andrey Kladinov | Chief Executive Officer | Specialist | Level A | 73 | ![]() |


